Day 5 of the Paris Olympics was super exciting! Athletes from all over did amazing things. Fans enjoyed some exciting moments in the multi-sport event. The athletes gave their everything to achieve success. Now, Day 6 is here and the games are getting even better. There are lots of cool matches to watch. This article tells you when and where to see all the action on August 1.
Highlights of July 31:
The fifth day was amazing for India as the Indian athletes conquered throughout the tournament. Lovlina has moved on to the quarterfinals in boxing. In table tennis, Sreeja Akula and Lakshya Sen have both advanced to the Round of 16. Swapnil Kusale has reached the final in the Men’s Rifle 50m 3P event. PV Sindhu won with scores of 21-5 and 21-10, securing her spot in the Round of 16.
Katie Ledecky secured her eighth Olympic gold medal by winning the 1,500-meter freestyle, tying the record for the most gold medals by a U.S. woman. China is leading the medal count with 8 gold, 7 silver, and 3 bronze medals, totaling 18. Japan is close behind with 8 gold, 3 silver, and 4 bronze, making 15 medals. France is in third place with 7 gold, 10 silver, and 8 bronze, for a total of 25 medals.
Which TV channels will broadcast the July 31 Paris Olympics 2024 events live in India?
In India, the July 31 Paris Olympics 2024 events will be shown live on Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where can you stream the July 31 Paris Olympics 2024 events live in India?
You can stream the 2024 Paris Olympics live on the Jio Cinema app and website.
Where can you tune in to watch the 2024 Paris Olympics broadcast globally?
In the UK, the BBC will broadcast the Olympics, while Nine will handle coverage in Australia. In Pakistan, ARY will air the games, and NBCUniversal will provide Olympic coverage in the United States.
The Full Schedule of the Paris Olympics 2024 for August 1:
The Full Schedule of the Paris Olympics 2024 for July 31:
Category | Team | Team | Team | Time (IST) |
Beach Volleyball(Men’s Preliminary Phase-Pool E) | BRA | CAN | 00:00 | |
Swimming (Women’s 100m Freestyle Final) | SWE | USA | HKG | 00:00 |
Swimming | Men’s 200m Butterfly Final | Men’s 200m Butterfly Final | – | 00:07 |
Swimming | Women’s 200m Butterfly Semifinal | Women’s 200m Butterfly Semifinal | – | 00:15 |
Boxing | Men’s 71kg-Prelims-Round of 16 | Men’s 71kg-Prelims-Round of 16 | 00:18 | |
3*3 Basketball(Women’s Pool Round) | France | Spain | 00:30 | |
Basketball(Men’s Group Phase-Group C) | United States | South Sudan | 00:30 | |
Football(Women’s Group A) | New Zealand | France | 00:30 | |
Football(Women’d Group A) | Colombia | Canada | 00:30 | |
Handball(Men’s Preliminary Round Group B) | Denmark | Argentina | 00:30 | |
Volleyball(Women’s Preliminary Round Pool B) | Poland | Kenya | 00:30 | |
Swimming | Women’s 1500m Freestyle Final | Women’s 1500m Freestyle Final | 00:43 | |
3*3 Basketball(Women’s Pool Round) | United States | Azabaijan | 01:00 | |
Beach Volleyball(Women’s Preliminary Phase Pool D) | CAN | SUI | 01:00 | |
Boxing | Women’s 75kg-Prelims-Round of 16 | Women’s 75kg-Prelims-Round of 16 | 01:06 | |
Swimming | Men’s 200m Backstroke Semifinals | Men’s 200m Backstroke Semifinals | 01:17 | |
Swimming | Women’s 200m Breaststroke Semifinals | Women’s 200m Breaststroke Semifinals | 01:33 | |
3*3 Basketball(Men’s Pool Round) | Lithunia | France | 01:35 | |
Boxing(Women’s 60 kg Quarterfinal) | NED | BRA | 01:38 | |
Beach Volleyball(Men’s Preliminary Phase Pool B) | NOR | ITA | 02:00 | |
Swimming | Men’s 200m Breaststroke Final | Men’s 200m Breaststroke Final | 02:01 | |
3*3 Basketball(Men’s Pool Round) | United States | Poland | 02:50 | |
Swimming | Men’s 100m Freestyle Final | Men’s 100m Freestyle Final | 02:09 | |
Surfing | Women’s Round 3 | Women’s Round 3 | 03:30 | |
Athletics | Men’s 20km Race Walk | Men’s 20km Race Walk | 11:00 | |
Advertisements
Badminton |
Women’s Doubles | Women’s Doubles |
12:00 |
|
Men’s Singles | Men’s Singles | |||
Badminton | Men’s Singles Round of 16 | Men’s Singles Round of 16 | 12:00 | |
3*3 Basketball(Women’s Pool Round) | China | Australia | 12:30 | |
Beach Volleyball(Men’s Preliminary Phase-Pool C) | GER | AUS | 12:30 | |
Golf | Men’s Individual Stroke Play Round 1) | Men’s Individual Stroke Play Round 1) | 12:30 | |
Handball(Women’s Preliminary Round Group B) | Netherlands | Brazil | 12:30 | |
Shooting | 25m Pistol Women’s Pre-event training | 25m Pistol Women’s Pre-event training | 12:30 | |
Volleyball(Women’s Preliminary Round Pool C) | Turkiye | Dominican Republic | 12:30 | |
Athletics | Women’s 20km Race Walk | Women’s 20km Race Walk | 12:50 | |
3*3 Basketball(Women’s Pool Round) | Germany | Canada | 13:00 | |
Archery | Men’s Individual | Men’s Individual | 13:00 | |
Rowing | Women’s Single Scull Semifinals | Women’s Single Scull Semifinals | 13:00 | |
Shooting | 50m Rifle 3 positions Men’s Final | 50m Rifle 3 positions Men’s Final | 13:00 | |
Rowing | Men’s Single Sculls Semifinals | Men’s Single Sculls Semifinals | 13:20 | |
Archery | Women’s Individual | Women’s Individual | 13:26 | |
Beach Volleyball(Men’s Preliminary Phase-Pool A) | QAT | AUS | 13:30 | |
Hockey(Men’s Pool B) | India | Belgium | 13:00 | |
Judo | Champ de Mars Arena Match 2 | Champ de Mars Arena Match 2 | 13:30 | |
Table Tennis(Women’s Singles Quarterfinal) | AUT | CHN | 13:30 | |
3*3 Basketball(Men’s Pool Round) | Netherlands | Serbia | 13:35 | |
Rowing | Women’s Eight Repechages | Women’s Eight Repechages | 13:40 | |
Rowing | Women’s Eight Repechages | Women’s Eight Repechages | 13:50 | |
Hockey(Men’s Pool B) | New Zealand | Australia | 14:00 | |
Rowing | Women’s Double Sculls Finals | Women’s Double Sculls Finals | 14:00 | |
Water Polo(Men’s Preliminary Round Group A) | Greece | United States | 14:00 | |
3*3 Basketball(Men’s Pool Round) | China | Latvia | 14:05 | |
Rowing | Men’s Doubles Sculla Finals | Men’s Doubles Sculla Finals | 14:12 | |
Rowing | Women’s Four Finals | Women’s Four Finals | 14:24 | |
Basketball(Women’s Group Phase-Group C) | Japan | Germany | 14:30 | |
Beach Volleyball(Wiomen’s Preliminary Phase Pool A) | ESP | EGY | 14:30 | |
Boxing | Women’s 50kg-Prelims-Round of 16 | Women’s 50kg-Prelims-Round of 16 | 14:30 | |
Equestrian | Jumping Team Qualifier | Jumping Team Qualifier | 14:30 | |
Handball(Women’s Preliminary Round Group A) | Korea | Sweden | 14:30 | |
Swimming | Women’s 200m Backstroke Heats | Women’s 200m Backstroke Heats | 14:30 | |
Table Tennis(Men’s Singles Quarterfinal) | KOR | BRA | 14:30 | |
Rowing | Men’s Four Finals | Men’s Four Finals | 14:36 | |
Swimming | Men’s 50m Freestyle-Heats | Men’s 50m Freestyle-Heats | 14:48 | |
Swimming | Men’s 200m Individual Medley Heats | Men’s 200m Individual Medley Heats | 15:17 | |
Boxing | Women’s 66kg Prelims Round of 16 | Women’s 66kg Prelims Round of 16 | 15:18 | |
Fencing | Women’s Foil Team of Table of 8 | Women’s Foil Team of Table of 8 | 15:20 | |
Beach Volleyball(Men’s Preliminary Phase-Pool D) | CUB | MAR | 15:30 | |
Shooting | 50m Rifle 3 positions Women’s Qualifications | 50m Rifle 3 positions Women’s Qualifications | 15:30 | |
Table Tennis | Women’s Singles Quarterfinal | Women’s Singles Quarterfinal | 15:30 | |
Tennis | Men’s Singles Quarterfinals | Men’s Singles Quarterfinals | 15:30 | |
Women’s Singles Semifinals | Women’s Singles Semifinals | |||
Tennis | Men’s Singles Quarterfinals | Men’s Singles Quarterfinals | 15:30 | |
Women’s Singles Semifinals | Women’s Singles Semifinals | |||
Mixed Doubles Semifinals | Mixed Doubles Semifinals | |||
Tennis | Women’s Doubles Semifinals | Women’s Doubles Semifinals | 15:30 | |
Mixed Doubles Semifinals | Mixed Doubles Semifinals | |||
Sailing | Men Windsurfing | Men Windsurfing | 15:33 | |
Swimming | Women’s 4*200m Freestyle Relay-Heats | Women’s 4*200m Freestyle Relay-Heats | 15:35 | |
Water Polo (Men’s Preliminary Round Group B) | Serbia | Spain | 15:35 | |
Sailing | Men’s Dinghy | Men’s Dinghy | 15:45 | |
Sailing | Women’s Windsurfing | Women’s Windsurfing | 15:53 | |
3*3 Basketball(Women’s Pool Round) | Azerbaijan | France | 16:00 | |
Boxing(Women’s 54kg Quarterfinal) | BUL | CHN | 16:06 | |
Hockey(Men’s Pool A) | France | Great Britain | 16:15 | |
Boxing(Men’s 63.5kg Quarterfinal) | CAN | UZB | 16:22 | |
3*3 Basketball(Women’s Pool Round) | United States | Australia | 16:30 | |
Badminton | Men’s Singles Round of 16 | Men’s Singles Round of 16 | 16:30 | |
Badminton | Men’s Doubles Quarterfinals | Men’s Doubles Quarterfinals | 16:30 | |
Volleyball(Women’s Preminary Round Pool B) | Brazil | Japan | 16:30 | |
Boxing(Men’s 92kg Quarterfinal) | BEL | ESP | 16:38 | |
Hockey(Men’s Pool B) | Argentina | Ireland | 16:45 | |
Basketball(Women’s Group Phase-Group B) | Australia | Canada | 17:00 | |
3*3 Basketball | Lithuania | Poland | 17:05 | |
Fencing | Women’s Foil Team Classification 5-8 | Women’s Foil Team Classification 5-8 | 17:10 | |
Handball(Women’s Preliminary Round Group B) | Spain | Hungary | 17:30 | |
3*3 Basketball(Men’s Pool Round) | Netherlands | France | 17:35 | |
Sailing | Men’s Skiff Medal Race | Men’s Skiff Medal Race | 18:13 | |
Fencinf | Women’s Foil Team Semifinals | Women’s Foil Team Semifinals | 18:20 | |
Beach Volleyball(Men’s Preliminary Phase Pool D) | BRA | USA | 18:30 | |
Table Tennis(Men’s Singles Quarterfinal) | FRA | TPE | 18:30 | |
Water Polo(Men’s Preliminary Round Group B) | France | Australia | 18:30 | |
Archery | Men’s Individual | Men’s Individual | 19:00 | |
Boxing | Women’s 50kg-Prelims-Round of 16 | Women’s 50kg-Prelims-Round of 16 | 19:00 | |
Canoe Slalom | Men’s Kayak Single Semifinal | Men’s Kayak Single Semifinal | 19:00 | |
Sailing | Women’s Dinghy | Women’s Dinghy | 19:05 | |
Sailing | Women’s Skiff Medal Race | Women’s Skiff Medal Race | 19:13 | |
Archery | Women’s Individual | Women’s Individual | 19:26 | |
Beach Volleyball(Women’s Preliminary Phase Pool B) | AUS | CAN | 19:30 | |
Fencing | Women’s Foil Team Finals | Women’s Foil Team Finals | 19:30 | |
Handball(Women’s Preliminary Round Group B) | Angola | France | 19:30 | |
Judo | Champ-de-Mars Arena Mat 1 | Champ-de-Mars Arena Mat 1 | 19:30 | |
Table Tennis | Women’s Singles Quarterfinals | Women’s Singles Quarfinals | 19:30 | |
Boxing | Women’s 66-kg Prelims Round of 16 | Women’s 66-kg Prelims Round of 16 | 19:48 | |
Water Polo(Men’s Preliminary Round Group A) | Italy | Montenegro | 20:05 | |
Beach Volleyball(Men’s Preliminary Phase Pool A) | SWE | ITA | 20:30 | |
Hockey(Women’s Pool B) | United States | Great Britain | 20:30 | |
Table Tennis | Men’s Singles Quarterfinal | Men’s Singles Quarterfina | ||
Volleyball(Women’s Preliminary Round Pool C) | Italy | Netherlands | 20:30 | |
Boxing | Women’s 54kg-Quarterfinals | Women’s 54kg-Quarterfinals | 20:36 | |
Basketball(Women’s Group Phase B) | France | Nigeria | 20:45 | |
Canoe Slalom | Men’s Kayak Single Final | Men’s Kayak Single Final | 21:00 | |
Hockey(Women Pool B) | Spain | South Africa | 21:00 | |
Boxing(Men’s 63.5kg Quarterfinal) | HUN | FRA | 21:08 | |
Boxing (Men’s 92 kg-Quarterfinal) | KAZ | AZE | 21:24 | |
3*3 Basketball(Women’s Pool Round) | China | Spain | 21:30 | |
Artistic Gymnastics | Women’s All-Around Final | Women’s All-Around Final | 21:45 | |
3*3 Basketball(Women’s Pool Round) | Germany | Azabaijan | 22:00 | |
Badminton | Women’s Singles Round of 16 | Women’s Singles Round of 16 | 22:00 | |
Badminton | Mixed Doubles Semifinal | Mixed Doubles Semifinal | 22:00 | |
Handball(Women’s Preliminary Round Group A | Germany | Denmark | 22:30 | |
Surfing | Men’s Quarterfinals | Men’s Quarterfinals | 22:30 | |
Tennis |
Men’s Singles Quarterfinals | Men’s Singles Quarterfinals | 22:30 | |
Women’s Singles Semifinals | Women’s Singles Semifinals | |||
3*3 Basketball(Men’s Pool Round) | United States | Lithuania | 22:35 | |
Fencing | Women’s Foil’s Team Finals | 22:40 | ||
Sailing | Men’s Windsurfing | Men’s Windsurfing | 23:00 | |
Water Polo(Men’s Preliminary Round Group A) | Romania | Croatia | 23:00 | |
3*3 Basketball(Men’s Pool Round) | China | Poland | 23:05 | |
Hockey(Women’s Pool A) | Japan | France | 23:15 | |
Beach Volleyball(Women’s Preliminary Phase Pool A) | BRA | ITA | 23:30 | |
Boxing | Women’s 50kg Prelims Round of 16 | Women’s 50kg Prelims Round of 16 | 23:30 | |
Cycling BMX Racing | Men Quarterfinals | Men Quarterfinals | 23:30 | |
Table Tennis | Women’s Singles Quarterfinals | Women’s Singles Quarterfinals | 23:30 | |
Hockey(Women’s Pool B) | Argentina | Australia | 23:45 | |
Cycling BMX Racing | Women Quarterfinals | Women Quarterfinals | 23:50 |
GIPHY App Key not set. Please check settings