The Paris Olympics 2024 become another day older. On the second day, fans enjoyed some unmissable thrilling moments. Athletes from different parts of the world showcased their dominance. But this is not the end. Some more thrills are waiting for the third day of the event. In this article, we will explore the entire schedule of July 29 in the Paris Olympics 2024.
Scheduled Events on July 29:
Day three of the Olympics is packed with exciting events. Team India has a chance for major achievements. Amita Jinal will compete in the women’s 10m air rifle final, aiming to become the second Indian woman shooter to win a medal. Arjun Babuta has a chance to make history as the first Indian male medalist at the Paris Olympics if he performs well in the 10m air rifle final.
In swimming, the first final of the day is the women’s 400m individual medley, featuring McIntosh, the world record holder. She will also compete in the women’s 200m freestyle final later in the evening.
The men’s team all-round final in artistic gymnastics is set to be thrilling, with plenty of action at the Bercy Arena. Defending champions Japan will face off against China for the gold, promising an afternoon and evening full of drama and excitement.
Where to Watch the Paris Olympics 2024 in India
Catch the Paris 2024 Olympics live in India on the Viacom18 Network. You can tune in to Sports 18-1 SD, Sports 18-1 HD, Sports 18-2 (Hindi), and Sports 18-3 for comprehensive coverage. Doordarshan will also broadcast the games nationwide.
Where to Watch the Live Stream?
Watch the Paris Olympics live and for free on the JioCinema app and website, bringing all the action straight to your screen.
The Global Coverage Info:
In the UK, BBC Will cover the Paris Olympics live, while Nine will handle broadcasts in Australia. ARY will bring the games to viewers in Pakistan, and NBCUniversal will cover the Olympics in the United States.
The Full Schedule of the Paris Olympics 2024 for July 29:
Category | Team | Team | Time (IST) |
Rugby Sevens(Women’s Pool C) | France | Japan | 00:00 |
Swimming | Men’s 400m Individual Medley Final | Men’s 400m Individual Medley Final | 00:00 |
Swimming | Women’s 100m Butterfly Final | Women’s 100m Butterfly Final | 00:10 |
Swimming | Men’s 200mFreestyle Semifinals | Men’s 200mFreestyle Semifinals | 00:16 |
Fencing | Women’s Foil Individual Bronze Medal Bout | Women’s Foil Individual Bronze Medal Bout | 00:20 |
Basketball(Women’s Group Phase-Group A) | Serbia | Puerto Rico | 00:30 |
Beach Volleyball(Men’s Preliminary Phase-Pool B) | NOR | CHI | 00:30 |
Football (Women’s Group A) | France | Canada | 00:30 |
Football (Women’s Group B) | United States | Germany | 00:30 |
Handball(Women’s Preliminary Round Group B) | France | Netherlands | 00:30 |
Rugby Sevens(Women’s Pool A) | Fiji | China | 00:30 |
Volleyball(Men’s Preliminary Round-Pool A) | Slovenia | Canada | 00:30 |
Boxing | Women’s 50KG-Prelims-Round of 32 | Women’s 50KG-Prelims-Round of 32 | 00:34 |
Water Polo(Men’s Preliminary Round Group A) | Romania | Greece | 00:35 |
Artistic Gymnastic | Women’s Qualification Subdivision 5 | Women’s Qualification Subdivision 5 | 00:40 |
Swimming | Women’s 100m Breaststroke semifinals | Women’s 100m Breaststroke semifinals | 00:40 |
Fencing | Men’s E`pe`e Individual Bronze Medal Bout | Men’s E`pe`e Individual Bronze Medal Bout | 00:50 |
Rugby Sevens (Women’s Pool A) | New Zealand | Canada | 01:00 |
Swimming | Men’s 100m Backstroke Semifinals | Men’s 100m Backstroke Semifinals | 01:02 |
Boxing | Women’s 66kg-Prelims-Round of 32 | Women’s 66kg-Prelims-Round of 32 | 01:06 |
Swimming | Men’s 100m Backstroke Finals | Men’s 100m Backstroke Finals | 01:14 |
Fencing | Women’s Foil Individual Gold Medal Bout | Women’s Foil Individual Gold Medal Bout | 01:15 |
Swimming | Women’s 200m Freestyle Semifinals | Women’s 200m Freestyle Semifinals | 01:20 |
Beach Volleyball (Women’s Preliminary Phase Pool C) | USA | CZE | 01:30 |
Fencing | Men’s E`pe`e Individual Gold Medal Bout | Men’s E`pe`e Individual Gold Medal Bout | 01:45 |
Surfing | Men’s Round 2 | Men’s Round 2 | 03:18 |
Badminton | Mixed Doubles | Mixed Doubles | 12:00 |
Women’s Singles | Women’s Singles | 12:00 | |
Men’s Singles | Men’s Singles | 12:00 | |
Women’s Doubles | Women’s Doubles | 12:00 | |
Men’s Doubles | Doubles | 12:00 | |
Beach Volleyball(Men’s Preliminary Phase-Pool A) | ITA | AUS | 12:30 |
Fencing | Women’s Sabre Individual Table of 64 | Women’s Sabre Individual Table of 64 | 12:30 |
Handball (Men’s Preliminary Round Group A) | Japan | Germany | 12:30 |
Volleyball(Women’s Preliminary Round Pool C) | Tutkiye | Netherlands | 12:30 |
Shooting | 10m Air Pistol Mixed Team Qualification | 10m Air Pistol Mixed Team Qualification | 12:45 |
Fencing | Men’s Foil Individual Table of 64 | Men’s Foil Individual Table of 64 | 12:55 |
Archery | Men’s Team | Men’s Team | 13:00 |
Rowing | Men’s Single Sculls Semifinals | Men’s Single Sculls Semifinals | 13:00 |
Shooting | Trap Men’s Qualification-Day 1 | Trap Men’s Qualification-Day 1 | 13:00 |
Shooting | 10m Air Rifle Women’s Final | 10m Air Rifle Women’s Final | 13:00 |
Rowing | Women’s Single Sculls Semifinal | Women’s Single Sculls Semifinal | 13:24 |
Beach Volleyball(Men’s Preliminary Phase Pool-F) | NED | ESP | 13:30 |
Hockey (Men’s Pool B) | Ireland | Australia | 13:30 |
Judo | Champ-de-Mars Arena Mat 1 | Champ-de-Mars Arena Mat 1 | 13:30 |
judo | Champ-de-Mars Arena Mat 2 | Champ-de-Mars Arena Mat 2 | 13:30 |
Table Tennis |
Men’s Singles | Men’s Singles | 13:30 |
Women Singles | Women Singles | 13:30 | |
Rowing | Men’s Pair Repechages | Men’s Pair Repechages | 13:50 |
Fencing | Women’s Sabre Individual Table of 32 | Women’s Sabre Individual Table of 32 | 13:55 |
Hockey(Women’s Pool A) | Japan | China | 14:00 |
Rowing | Women’s Pair Repechages | Women’s Pair Repechages | 14:10 |
Rowing | Lightweight Men’s Double Sculls Repechages | Lightweight Men’s Double Sculls Repechages | 14:10 |
Basketball(Women’s Group Phase-Group B) | Nigeria | Australia | 14:30 |
Beach Volleyball(Women’s Preliminary Phase-Pool B) | CHN | CAN | 14:30 |
Boxing | Women’s 60kg-Prelims-Round of 16 | Women’s 60kg-Prelims-Round of 16 | 14:30 |
Diving | Men’s Synchronised 10m Platform Final | Men’s Synchronised 10m Platform Final | 14:30 |
Equestrian | Eventing Team Jumping Final | Eventing Team Jumping Final | 14:30 |
Equestrian | Eventing Individual Jumping Qualifier | Eventing Individual Jumping Qualifier | 14:30 |
Handball(/men’s Preliminary Round Group A) | Slovenia | Croatia | 14:30 |
Rowing | Lightweight Women’s Double Sculls Repechages | Lightweight Women’s Double Sculls Repechages | 14:30 |
Swimming | Women’s 400m Individual Medley-Heats | Women’s 400m Individual Medley-Heats | 14:30 |
Swimming | Women’s 100m Backstroke-Heats | Women’s 100m Backstroke-Heats | 14:43 |
Rowing | Men’s Quadruple Sculls Repechages | Men’s Quadruple Sculls Repechages | 14:50 |
Swimming | Men’s 800m Freestyle-Heats | Men’s 800m Freestyle-Heats | 14:58 |
Rowing | Women’s Quadruple Sculls Repechages | Women’s Quadruple Sculls Repechages | 15:00 |
Rowing | Men’s Eight Heats | Men’s Eight Heats | 15:10 |
Boxing | Men’s 63.5kg-Prelims-Round of 16 | Men’s 63.5kg-Prelims-Round of 16 | 15:18 |
Beach Volleyball(Women’s Preliminary Phase-Pool F) | SUI | ESP | 15:30 |
Rowing | Women’s Eight Heats | Women’s Eight Heats | 15:30 |
Shooting | 10m Air Rifle Men’s Final | 10m Air Rifle Men’s Final | 15:30 |
Skateboarding | Men’s Street Prelims | Men’s Street Prelims | 15:30 |
Tennis |
Women’s Singles Second Round | Women’s Singles Second Round | 15:30 |
Men’s Singles Second Round | Men’s Singles Second Round | 15:30 | |
Tennis | Mixed Doubles 1st Round | Mixed Doubles 1st Round | 15:30 |
Women’s Singles 2nd Round | Women’s Singles 2nd Round | 15:30 | |
Men’s Singles 2nd Round | Men’s Singles 2nd Round | 15:30 | |
Women’s Doubles 2nd Round | Women’s Doubles 2nd Round | 15:30 | |
Men’s Singles 2nd Round | Men’s Singles 2nd Round | 15:30 | |
Fencing | Men’s Foil Individual Table of 32 | Men’s Foil Individual Table of 32 | 15:35 |
Sailing | Women’s Skiff | Women’s Skiff | 15:45 |
Boxing | Men’s +92kg–Prelims-Round of 16 | Men’s +92kg–Prelims-Round of 16 | 16:06 |
Hickey(Men’s Pool B) | India | Argentina | 16:15 |
Volleyball(Women’s Preliminary Round-Pool B) | Brazil | Kenya | 16:30 |
Hockey(Women’s Pool B) | Spain | United States | 16:45 |
Basketball(Women’s Group Phase-Group C) | Germany | Belgium | 17:00 |
Badminton |
Mixed Doubles | Mixed Doubles | 17:30 |
Women’s Singles | Women’s Singles | 17:30 | |
Men’s Singles | Men’s Singles | 17:30 | |
Women’s Doubles | Women’s Doubles | 17:30 | |
Men’s Doubles | Men’s Doubles | 17:30 | |
Handball(Men’s Preliminary Round Group B) | Egypt | Denmark | 17:30 |
Rugby Sevens (Women’s Pool B) | Great Britain | South Africa | 17:30 |
Water Polo (Women’s Preliminary Round-Group B) | France | Italy | 17:30 |
Fencing | Women’s Sabre Individual Table of 16 | Women’s Sabre Individual Table of 16 | 17:35 |
Sailing | Men’s Skiff | Men’s Skiff | 17:35 |
Cycling Mountain Bike | Men’s Cross Country | Men’s Cross Country | 17:40 |
Archery | Men’s Team | Men’s Team | 17:45 |
Rugby Sevens (Women’s Pool B) | Australia | Ireland | 18:00 |
Shooting | Trap Women’s Pre Event | Trap Women’s Pre Event | 18;00 |
Fencing | Men’s Foil Individual Table of 16 | Men’s Foil Individual Table of 16 | 18:25 |
Beach Volleyball(Women’s Preliminary Phase Pool D) | CAN | PAR | 18:30 |
Equestrian | Eventing Individual Jumping Final | Eventing Individual Jumping Final | 18:30 |
Rugby Sevens(women’s Pool C) | Japan | Brazil | 18:30 |
Boxing | Women’s 60kg-Prelims-Round of 16 | Women’s 60kg-Prelims-Round of 16 | 19:00 |
Canoe Slalom | Men’s Canoe Single Semifinal | Men’s Canoe Single Semifinal | 19:00 |
Rugby Sevens(Women’s Pool C) | France | United States | 19:00 |
Water Polo (Women’s Preliminary Round Group B) | United States | Spain | 19:05 |
Sailing | Women’s Windsurfing | Women’s Windsurfing | 19:13 |
Fencing | Women’s Sabre Individual Table of 8 | Women’s Sabre Individual Table of 8 | 19:30 |
Beach Volleyball(Men’s Preliminary Phase-Pool F) | FRA | USA | 19:30 |
Handball Advertisements
(men’s Preliminary Round Group A) |
Sweden | Spain | 19:30 |
Judo | Champ-de-Mars Arena Mat1 | Champ-de-Mars Arena Mat1 | 19:30 |
Rugby Sevens(Women’s Pool A) | Canada | China | 19:30 |
Table Tennis | Mixed Doubles Semifinal | Mixed Doubles Semifinal | 19:30 |
Sailing | Men’s Windsurfing | Men’s Windsurfing | 19:31 |
Boxing | Men’s 63.5 kg-Prelims-Round of 16 | Men’s 63.5 kg-Prelims-Round of 16 | 19:32 |
Fencing | Men’s Foil Individual Table of 8 | Men’s Foil Individual Table of 8 | 19:50 |
Rugby Sevens | New Zealand | Fiji | 20:00 |
Archery | Men’s Team Bronze Medal Match | Men’s Team Bronze Medal Match | 20:18 |
Boxing | Men’s +92kg Prelims Round of 16 | Men’s +92kg Prelims Round of 16 | 20:20 |
Beach Volleyball(Women’s Preliminary Phase Pool D) | LAT | SUI | 20:30 |
Hockey (Women’s Pool B) | Great Britain | Australia | 20:30 |
Skateboarding | Men’s Street Final | Men’s Street Final | 20:30 |
Table Tennis | Mixed Doubles Semifinal | Mixed Doubles Semifinal | 20:30 |
Volleyball (Women’s Preliminary Round Pool A | United States | China | 20:30 |
Archery | Men’s Team Gold Medal Match | Men’s Team Gold Medal Match | 20:41 |
Basketball(Women’s Group Phase-Group B) | Canada | France | 20:45 |
Canoe Slalom | Men’s Canoe Single Final | Men’s Canoe Single Final | 20:50 |
Artistic Gymnastics | Men’s Team Final | Men’s Team Final | 21:00 |
Hockey(Women’s Pool B) | South Africa | Argentina | 21:00 |
Water Polo(Women Preliminary Round Group A) | China | Netherlands | 22:00 |
Fencing | Women’s Sabre Individual Semifinals | Women’s Sabre Individual Semifinals | 22:30 |
Handball(Men’s Preliminary Round Group B) | France | Norway | 22:30 |
Surfing | Men’s Round 3 | Men’s Round 3 | 22:30 |
Tennis |
Men’s Singles Second Round | Men’s Singles Second Round | 22:30 |
Women’s Singles Second Round | Women’s Singles Second Round | 22:30 | |
Badminton |
Mixed Doubles | Mixed Doubles | 23:00 |
Women’s Singles | Women’s Singles | 23:00 | |
Men’s Singles | Men’s Singles | 23:00 | |
Women’s Doubles | Women’s Doubles | 23:00 | |
Men’s Doubles | Men’s Doubles | 23:00 | |
Hockey (Women’s Pool A) | Germany | Netherlands | 23:15 |
Fencing | Men’s Foil Individual Semifinals | Men’s Foil Individual Semifinals | 23:20 |
Beach Volleyball(Men’s Preliminary Phase-Pool A) | SWE | QAT | 23:30 |
Boxing | Women’s 60kg-Prelims-Round of 16 | Women’s 60kg-Prelims-Round of 16 | 23:30 |
Rugby Sevens(Women’sPlacing 9-12) | 9th in Overall Ranking | 12th in Overall Ranking | 23:30 |
Table Tennis |
Men’s Singles Round of 32 | Men’s Singles Round of 32 | 23:30 |
Women’s Singles Round of 32 | Women’s Singles Round of 32 | 23:30 | |
Table Tennis |
Men’s singles | Men’s Singles | 23:30 |
Women’s Singles | Women’s Singles | 23:30 | |
Water Polo(Women’s Preliminary Round-Group A) | Hungary | Canada | 23:35 |
Hockey(Women’s Pool A) | France | Belgium | 23:45 |
GIPHY App Key not set. Please check settings