A Tour to AUG 3:
On Day 8 of the Paris 2024 Olympics, it was a tough day for India after two exciting days of competition. Despite three chances for medals, Indian athletes came up just short. Manu Bhaker, who won two bronze medals in the 10m air pistol events, missed out on a third medal. In shooting, Anant Jeet Singh Naruka didn’t advance to the men’s skeet final.
However, Maheshwari Chauhan is still in the running for a medal in the women’s skeet event, having ranked eighth in the qualification with two rounds left. Boxer Nishant Dev lost a close quarter-final match against Marco Verde, the Pan American Games champion.
Julien Alfred of Saint Lucia claimed the gold medal in the women’s 100 meters at the Paris 2024 Olympics with a time of 10.72 seconds. Sha’Carri Richardson from the USA took silver, while Melissa Jefferson, also from the USA, secured the bronze. These results mark a thrilling finish to the women’s sprint event.
In the decathlon, Norway’s Rooth won the gold medal, with the other medalists also confirmed. Several other athletes have also achieved notable victories in the tournament, adding to the excitement and success of the Games.
Which TV channels will air the August 4 Paris 2024 Olympics events live in India?
In India, you can watch the live broadcast of the August 4 events from the Paris 2024 Olympics on Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where can you stream the August 4 Paris 2024 Olympics events live in India?
For live streaming of the August 4 Paris 2024 Olympics events in India, use the JioCinema app and website.
Who are the global broadcasters for the Paris 2024 Olympics?
The Paris 2024 Olympics will be broadcast globally by the BBC in the UK, Nine in Australia, ARY in Pakistan, and NBCUniversal in the United States.
The Full Schedule of the Paris Olympics 2024 for August 4:
Category | Team | Team | Time (IST) |
Swimming | Men’s 100m Butterfly Final | Men’s 100m Butterfly Final | 00:00 |
Boxing | Men’s 71-kg-Quarterfinal | Men’s 71-kg-Quarterfinal | 00:02 |
Swimming | Women’s 50m Freestyle Semifinals | Women’s 50m Freestyle Semifinals | 00:09 |
Athletics | 4*400 Relay Mixed Final | 4*400 Relay Mixed Final | 00:25 |
Basketball(Men’s Group Phase-Group C) | Serbia | South Sudan | 00:30 |
Beach Volleyball(Women’s Lucky Loser Round) | JPN | FRA | 00:30 |
Football(Women’s Quarterfinal-Final) | France | Brazil | 00:30 |
Handball(Women’s Preliminary Round Group A) | Denmark | Korea | 00:30 |
Volleyball(Men’s Preliminary Round Group A) | Canada | Serbia | 00:30 |
Boxing | Women’s 50kg-Quarterfinal | Women’s 50kg-Quarterfinal | 00:35 |
Water Polo(Men’s Preliminary Round Group A) | Italy | Romania | 00:35 |
Swimming | Women’s 200m Individual Medley Final | Women’s 200m Individual Medley Final | 00:38 |
Athletics | Women’s 100m final | Women’s 100m final | 00:50 |
Swimming | Women’s 800m Freestyle Final | Women’s 800m Freestyle Final | 00:58 |
3*3 Basketball(Women’s Play-in-Games | Canada | Australia | 01:00 |
Boxing | Women’s 66kg Quarterfinals | Women’s 66kg Quarterfinals | 01:06 |
Athletics | Men’s Decathlon 1500m | Men’s Decathlon 1500m | 01:15 |
Swimming | Mixed 4*100m Medley Relay Final | Mixed 4*100m Medley Relay Final | 01:28 |
Beach Volleyball(Women’s Lucky Loser round) | CAN | CZE | 01:30 |
3*3 Basketball (Women’s Play-in-Games) | United States | China | 01:35 |
Boxing(Women’s 60kg-Semifinal) | IRL | BRA | 01:38 |
Beach Volleyball(Men’s Lucky Loser Round) | AUS | USA | 02:30 |
Surfing | Men’s Semifinal | Men’s Semifinal | 03:30 |
Surfing | Women’s Semifinals | Women’s Semifinals | 04:42 |
Surfing | Men’s Bronze Medal match | Men’s Bronze Medal match | 05:54 |
Surfing | Women’s Bronze Medal | Women’s Bronze Medal | 06:35 |
Surfing | Men’s Gold Medal match | Men’s Gold Medal match | 07:16 |
Surfing | Women’s Gold Medal Match | Women’s Gold Medal Match | 07:57 |
Badminton | Women’s Singles | Women’s Singles | 12:00 |
Men’s Singles | Men’s Singles | ||
Beach Volleyball(Women’s Round of 16) | CHN | SUI | 12:30 |
Golf | Men’s Individual Stroke Play Round 4 | Men’s Individual Stroke Play Round 4 | 12:30 |
Handball(men’s Preliminary Round Group A) | Sweden | Japan | 12:30 |
Shooting | (25m Rapid Fire Pistol Men’s Qualification-Stage 1 | (25m Rapid Fire Pistol Men’s Qualification-Stage 1 | 12:30 |
Volleyball(Women’s Preliminary Round Pool C) | Italy | Turkiye | 12:30 |
Archery | Men’s Individual | Men’s Individual | 13:00 |
Shooting | Skeet Women’s Qualification-Day 2 | Skeet Women’s Qualification-Day 2 | 13:00 |
Beach Volleyball(Men’s Round of 16) | GER | BRA | 13:30 |
Equestrian | Dressage Individual Grand Prix Freestyle | Dressage Individual Grand Prix Freestyle | 13:30 |
Hockey(Men’s Quarterfinal) | India | Great Britain | 13:30 |
Athletics | Women’s 3000m Steeplechase Round 1 | Women’s 3000m Steeplechase Round 1 | 13:35 |
Athletics | Women’s Hammer Throw Qualification Group A) | Women’s Hammer Throw Qualification Group A) | 13:50 |
Athletics | Women’s 200m Round 1 | Women’s 200m Round 1 | 14:25 |
Athletics | Men’s Long Jump Qualification | Men’s Long Jump Qualification | 14:30 |
Basketball(Women’s Group Phase-Group C) | Japan | Belgium | 14:30Boxing |
Boxing | Women’s 57kg-Quarterfinals | Women’s 57kg-Quarterfinals | 14:30 |
Handball(Men’s Preliminary Round Group B) | Egypt | Argentina | 14:30 |
Boxing | Women’s 75kg Quarterfinals | Women’s 75kg Quarterfinals | 15:02 |
Athletics | Women’s Hammer Throw Qualification-Group B | Women’s Hammer Throw Qualification-Group B | 15:15 |
Athletics | Men’s 110m Hundles Round 1 | Men’s 110m Hundles Round 1 | 15:20 |
Fencing | Men’s Foil Team Table of 8 | Men’s Foil Team Table of 8 | 15:20 |
Tennis | Roland Garros Court Philippe Chartrier | Roland Garros Court Philippe Chartrier | 15:30 |
Boxing (Women’s 54kg Semifinal( | CHN | PRK | 15:34 |
Sailing | Men’s Dinghay | Men’s Dinghay | 15:35 |
Sailing | Mixed Multihull | Mixed Multihull | 15:35 |
Sailing | Men’s Knight | Men’s Knight | 15:43 |
Boxing(Men’s 51kg Semifinal) | FRA | DOM | 15:50 |
Hockey(Men’s Quarterfinal) | Belgium | Spain | 16:00 |
Sailing | Women’s Kite | Women’s Kite | 16:03 |
Athletics | Women’s 400m Hurdles Round | Women’s 400m Hurdles Round | 16:05 |
Boxing(Men’s 63.5 kg Semifinal) | CAN | FRA | 16:06 |
Boxing(Men’s 80kg-Semifinal) | DOM | KAZ | 16:22 |
Archery | Men’s Individual | Men’s Individual | 16:30 |
Beach Volleyball(Men’s Round of 16) | CZE | NED | 16:30 |
Shooting | 25m Rapid Fire Pistol Men’s Qualification-Stage 2 | 25m Rapid Fire Pistol Men’s Qualification-Stage 2 | 16:30 |
Volleyball(Women’s Preliminary Round Pool A) | France | United States | 16:30 |
Boxing (Men’s 92kg-Semifinal) | ESP | AZE | 16:38 |
Basketball(Womens Group Phase Group B) | Canada | Nigeria | 17:00 |
Table Tennis(Men’s Si gles Bronze Medal Match) | BRA | FRA | 17:00 |
Fencing | Men’s Foil Team Classifications 5-8 | Men’s Foil Team Classifications 5-8 | 17:10 |
Beach Volleyball(Men’s Round of 16) | SWE | CUB | 17:30 |
Cycling Road | Women’s Road Race | Women’s Road Race | 17:30 |
Handball (Men’s Preliminary Round Group A) | Germany | Slovenia | 17:30 |
Water Polo(Women’s Preliminary Round Group A) | Hungary | Australia | 17:30 |
Table Tennis(Men’s Singles Gold Medal Match) | SWE | CHN | 18:30 |
Archery | Men’s Individual Bronze Medal Match | Men’s Individual Bronze Medal Match | 18:03 |
Sailing | Women’s Dinghy | Women’s Dinghy | 18:05 |
Archery | Men’s Individual Gold Medal Match | Men’s Individual Gold Medal Match | 18:16 |
Fencing | Men’s Foil Team Semifinals | Men’s Foil Team Semifinals | 18:20 |
Artistic Gymnastics | Men’s Rings Final | Men’s Rings Final | 18:30 |
Badminton | Men’s Doubles | Men’s Doubles | 18:30 |
Boxing | Women’s 57 kg Quarterfinals | Women’s 57 kg Quarterfinals | 19:00 |
Canoe Slalom | Men’s Kayak Cross Heats | Men’s Kayak Cross Heats | 19:00 |
Shooting | Skeet Women’s Final | Skeet Women’s Final | 19:00 |
Water Polo (Women’s Preliminary Round Group B) | Italy | Spain | 19:05 |
Artistic Gymnastics | Women’s Uneven Bars Final | Women’s Uneven Bars Final | 19:10 |
Fencing | Foil Team Finals | Foil Team Finals | 19:30 |
Handball(Men’s Preliminary Round Group B) | Hungary | France | 19:30 |
Boxing | Women’s 75kg Quarterfinals | Women’s 75kg Quarterfinals | 19:32 |
Artistic Gymnastics | Men’s Vault Fina; | Men’s Vault Fina; | 19:54 |
Boxing(Women’d 54 kg Semifinal) | TUR | KOR | 20:04 |
Canoe Slalom. | Women’s Kayak Cross Heats | Women’s Kayak Cross Heats | 20:15 |
Boxing(Men’s 51 kg SemifinalsCPV | CPV | UZB | 20:20 |
Beach Volleyball (Women’s Round of 16) | BRA | AUS | 20:30 |
Volleyball(Women’s Preliminary Round | China | Serbia | 20:30 |
Sailing | Mixed Dinvghy | Mixed Dinvghy | 20:35 |
Boxing (Men’s 63.5 kg Semifinal Advertisements
) |
CUB | GE0 | 20:36 |
Basketball(Women’s Group Phase C) | Germany | United States | 20:45 |
Boxing(Men’s 800kg Semifinal) | UKR | CUB | 20:52 |
3*3 Basketball(Men’s Pool Round) | France | China | 21:00 |
Hockey (Men’s Quartfinal) | Netherlands | Australia | 21:00 |
Boxing(Men’s 92KG-Semifinal)n | UZB | TJK | 21:08 |
3*3 Basketball(Men’s Pool Round) | Poland | Latvia | 21:30 |
Beach Volley baje vhajonu. ESP | ESP
|
SUI | 21:30 |
. Swimming | Women’s 50m Freestyle Final | Women’s 50m Freestyle Fina | 22:00 |
Water Polo(Women’s Preliminary Round Groups A) | Canada | Netherlands | 22:00 |
3*3 Basketball(Men’s Pool Round) | Lithuania. | Serbia | 22:05 |
Swimming | (Men’s 1500m Freestyle Fina) | Men’s 1500m Freestyle Fina | 22:07 |
3*3 Basketball(Men’s Pool Round_ | United States a | Netherlands | 22:35 |
Athletics | Men’s 400 m Round | Men’s 400 m Round | 23:35 |
Fencing | Men’s foil Team Ginals | Men’s foil Team Ginals | 22:40 |
Swimming | Men’s 4*100m Medaly Rilay Final | Men’s 4*100m Medaly Rilay Final | 22:40 |
Swimming | Woen’s 4*100m Medaly Rilay Final | Woen’s 4*100m Medaly Rilay Final | 23:02 |
Athletics | Women’s High Jump Final | Women’s High Jump Final | 23:25 |
Hockey(Men’s Quarter-final) | Germany | Argentina | 23:30 |
Athletics | Men’s 100ms semifinal | Men’s 100ms semifinal | 23:35 |
Water Polo(Women’s Preliminary Round Group B
) |
France | Greece | 23:35 |
GIPHY App Key not set. Please check settings