The competition at the Paris 2024 Olympics is heating up! Day 10 ended with amazing performances and a wave of medals. While Team India had some disappointments, global athletes were impressed with their skills. As Day 11 approaches, the excitement grows. Stay tuned for all the action and check our guide for the schedule and where to watch on August 6.
What Happened on Day 10?
Day 10 of the Paris 2024 Olympics was full of action and excitement. In athletics, Avinash Sable made it to the men’s 3000m steeplechase final by finishing fifth in his heat, showing a strong performance.
Viktor Axelsen from Denmark reclaimed his Olympic badminton title by winning gold in the men’s singles event. He defeated Kunlavut Vitidsarn from Thailand, earning his second consecutive gold medal. However, India had a few disappointments. Lakshya Sen narrowly missed out on winning India’s first men’s singles badminton medal. Shooters Maheshwari Chauhan and Anand Jeet Singh Naruka also fell short, losing the bronze medal match in the skeet mixed team by just one point to China.
Despite these near misses, there were notable highlights for India. Manika Batra excelled in the women’s team table tennis round of 16, winning two matches that helped India reach the quarter-finals. Avinash Sable’s progress to the steeplechase final added to the day’s excitement and hope for India’s performance in the Olympics.
Which TV Channels Will Broadcast the August 6 Paris 2024 Olympics Live in India?
In India, you can watch the August 6 Paris 2024 Olympics live on Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where Can You Stream the August 6 Paris 2024 Olympics Live in India?
To stream the August 6 Paris 2024 Olympics live in India, use the JioCinema app or website.
Who Are the Global Broadcasters for the Paris 2024 Olympics?
Worldwide, the Paris 2024 Olympics will be broadcast by the BBC in the UK, Nine in Australia, ARY in Pakistan, and NBCUniversal in the USA.
The Full Schedule of the Paris Olympics 2024 for August 6:
Category | Team | Team | Team | Time (IST) |
Athletics | Women’s Discuss Throw | Women’s Discuss Throw | 00:00 | |
Athletics | Women’s 200m Semi-Final | Women’s 200m Semi-Final | 00:15 | |
3*3 Basketball(Women’s Bronze Medal Match) | Canada | United States | 00:30 | |
Beach Volleyball(Women’s Round of 16) | BRA | JPN | 00:30 | |
Football(Men’s Semifinal) | France | Egypt | 00:30 | |
Volleyball(Men’s Quarterfinal) | United States | Brazil | 00:30 | |
Wrestling(Champ-de-Mars-Arena Mat B) | KGZ | JPN | 00:30 | |
Athletics | Women’s 5000m final | Women’s 5000m final | 00:45 | |
Surfing | Men’s Bronze Medal Match | Men’s Bronze Medal Match | 00:54 | |
3*3 Basketball(Men’s Bronze Medal Game) | Latvia | Lithuania | 01:00 | |
Water Polo(Men’s Preliminary Round Group A) | Romania | Montenegro | 01:10 | |
Athletics | Women’s 800m Final | Women’s 800m Final | 01:17 | |
3*3 Basketball(Women’s Gold Medal Game) | Germany | Spain | 01:30 | |
Beach Volleyball(Men’s Round of 16) | QAT | CHI | 01:30 | |
Surfing | Women’s Bronze Medal Match | Women’s Bronze Medal Match | 01:35 | |
3*3 Basketball(Men’s Gold Medal Game) | France | Netherlands | 02:00 | |
Surfing | Men’s Gold Medal Match | Men’s Gold Medal Match | 02:16 | |
Surfing | Women’s Gold Medal Match | Women’s Gold Medal Match | 02:57 | |
Volleyball(Women’s Quarterfinal) | China | Turkiye | 12:30 | |
Canoe Sprint | Men’s Kayak Four 500m Heats | Men’s Kayak Four 500m Heats | 13:00 | |
Handball(Women’s Quarterfinal) | Denmark | Netherlands | 13:00 | |
Canoe Sprint | Women’s Kayak Four 500m Heats | Women’s Kayak Four 500m Heats | 13:30 | |
Diving | Men’s 3m Springboard Preliminary | Men’s 3m Springboard Preliminary | 13:30 | |
Equestrian | Jumping Individual Final | Jumping Individual Final | 13:30 | |
Sport Climbing | Women’s Boulder and Lead Semifinal Boulder | Women’s Boulder and Lead Semifinal Boulder | 13:30 | |
Table Tennis |
Men’s Team | Men’s Team |
13:00 |
|
Women’s Team | Women’s Team | |||
Athletics | Women’s 1500m Round 1 | Women’s 1500m Round 1 | 13:35 | |
Athletics | Men’s Javelin Throw Qualification Group A | Men’s Javelin Throw Qualification Group A | 13:50 | |
Canoe Sprint | Men’s Canoe Double 500m Heats | Men’s Canoe Double 500m Heats | 14:00 | |
Athletics | Men’s 110m Hurdles Repechage Round | Men’s 110m Hurdles Repechage Round | 14:20 | |
Basketball(Men’s Quarterfinal) | Germany | Greece | 14:30 | |
Canoe Sprint | Women’s Canoe Double 500m Heats | Women’s Canoe Double 500m Heats | 14:30 | |
Wrestling | Champ-de Mars Arena Mat A | Champ-de Mars Arena Mat A | 14:30 | |
Wrestling | Champ-de Mars Arena Mat B | Champ-de Mars Arena Mat B | 14:30 | |
Wrestling | Champ-de Mars Arena Mat C | Champ-de Mars Arena Mat C | 14:30 | |
Athletics | Women’s Long Jump Qualification | Women’s Long Jump Qualification | 14:45 | |
Athletics | Women’s 400m Repechage Round | Women’s 400m Repechage Round | 14:50 | |
Canoe Sprint | Men’s Kayak Double 500m Heats | Men’s Kayak Double 500m Heats | 15:00 | |
Athletics | Men’s Javelin Throw Qualification Group B | Men’s Javelin Throw Qualification Group B | 15:20 | |
Athletics | Men’s 400m Hurdles Repechage Round | Men’s 400m Hurdles Repechage Round | 15:30 | |
Sailing | Men’s Kite | Men’s Kite | 15:33 | |
Sailing | Mixed Multibull | Mixed Multibull | 15:35 | |
Canoe Sprint | Women’s Kayak Double 500m Heats | Women’s Kayak Double 500m Heats | 15:40 | |
Sailing | Mixed Dinghy | Mixed Dinghy | 15:45 | |
Sailing | Women’s Kite | Women’s Kite | 15:53 | |
Athletics | Men’s 200m Repechage Round | Men’s 200m Repechage Round | 16:00 | |
Skateboarding | Women’s Park Prelims | Women’s Park Prelims | 16:00 | |
Sport Climbing | Men’s Speed Qualification Seeding | Men’s Speed Qualification Seeding | 16:30 | |
Volleyball(Women’s Quarterfinals) | Brazil | Dominican Republic | 16:30 | |
Canoe Sprint | Men’s Kayak Four 500m Quarterfinals | Men’s Kayak Four 500m Quarterfinals | 16:40 | |
Canoe Sprint | Women’s Canoe Double 500m Quarterfinals | Women’s Canoe Double 500m Quarterfinals | 16:50 | |
Handball(Women’s Quarterfinal) | France | Germany | 17:00 | |
Sport Climbing | Men’s Speed Qualification Elimination Heats | Men’s Speed Qualification Elimination Heats | 17:05 | |
Canoe Sprint | Men’s Canoe Double 500m Quarterfinals | Men’s Canoe Double 500m Quarterfinals | 17:20 | |
Hockey(Men’s Semifinal) | Netherlands | Spain | 17:30 | |
Water Polo(Women’s Quarterfinal) | Canada | Spain | 17:30 | |
Canoe Sprint | Women’s Kayak Double 500m Quarterfinals | Women’s Kayak Double 500m Quarterfinals | 17:40 | |
Basketball(Men’s Quarterfinal) | Serbia | Australia | 18:00 | |
Canoe Sprint | Men’s Kayak Double 500m Quarterfinals | Men’s Kayak Double 500m Quarterfinals | 18:00 | |
Sailing | Women’s Dinghy Medal Race | Women’s Dinghy Medal Race | 18:13 | |
Diving | Women’s 10m Platform Final | Women’s 10m Platform Final | 18:30 | |
Table Tennis(Men’s Team Quarterfinal) | Japan | Chinese Taipei | 18:30 | |
Table Tennis | Women’s Team Quarterfinals | Women’s Team Quarterfinals | 18:30 | |
Water Polo (Women’s Quarterfinal) | Netherlands | Italy | 19:05 | |
Sailing | Men’s Dinghy Medal Race | Men’s Dinghy Medal Race | 19:13 | |
Beach Volleyball(Men’s Quarterfinal) | GER | NED | 20:30 | |
Volleyball(Women’s Quarterfinals) | United States | Poland | 20:30 | |
Cycling Track | Women’s Team Pursuit, Qualifying | Women’s Team Pursuit, Qualifying | 21:00 | |
Handball(Women’s Quarterfinal) | Hungary | Sweden | 21:00 | |
Skateboarding | Women’s Park Final | Women’s Park Final | 21:00 | |
Basketball(Men’s Quarterfinal) | France | Canada | 21:30 | |
Beach Volleyball(Men’s Quarterfinal) | BRA | SWE | 21:30 | |
Football(Women’s Semi-Final) | United States | Germany | 21:30 | |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 21:45 | |
Cycling Track | Men’s Team Sprint, First Round | Men’s Team Sprint, First Round | 22:29 | |
Hockey(Men’s Semi final) | Germany | India | 22:30 | |
Water Polo(Women’s Quarterfinal) | Australia | Greece | 22:30 | |
Cycling Track | Men’s Team Pursuit, First Round | Men’s Team Pursuit, First Round | 22:44 | |
Artistic Swimming | Team Free Routine | Team Free Routine | 23:00 | |
Athletics | Men’s 400m Semi-Final | Men’s 400m Semi-Final | 23:05 | |
Cycling Track | Men’s Team Sprint, Finals | Men’s Team Sprint, Finals | 23:25 | |
Athletics | Women’s Hammer Throw Final | Women’s Hammer Throw Final | 23:27 | |
Table Tennis(Women’s Team Quarterfinal) | Thailand | Japan | 23:30 | |
Table Tennis (Men’s Team Quarterfinal) | Sweden | – | 23:30 | |
Athletics | Women’s 400m Hurdles Semi-Final | Women’s 400m Hurdles Semi-Final | 23:37 | |
Athletics | Men’s Long Jump Final | Men’s Long Jump Final | 23:45 |
GIPHY App Key not set. Please check settings